02
Puspa Catering

SALES DASHBOARD

    PERIODE : 01 - 30 APRIL 2026

TOTAL SALES Rp. 5,128,633,650      
PENJUALAN GEDUNG Rp. 826,883,000      
PENJUALAN NON-GEDUNG Rp. 4,301,750,650      
TOTAL EVENTS 244 Event Orders        
    REKAP PENJUALAN MENU
No. Nama Menu Nilai Penjualan Persentase
1. Menu Buffet (Prasmanan)
Rp. 2,685,413,500
52.36 %
2. Menu Gubug
Rp. 877,878,750
17.12 %
3. Menu Dalam Box
Rp. 345,024,000
6.73 %
4. Aneka Tumpeng
Rp. 30,200,000
0.59 %
5. Aneka Jajanan Pasar & Pastry
Rp. 106,092,500
2.07 %
No. Nama Menu Nilai Penjualan Persentase
6. Snack Box
Rp. 179,831,000
3.51 %
7. Coffee / Tea Break
Rp. 179,752,500
3.50 %
8. Makanan Jadi
Rp. 268,404,500
5.23 %
9. Penjualan Lain-lain
Rp. 456,036,900
8.89 %
SALES STATISTIK

PERIODE : 01 - 30 APRIL 2026

update
No. Nama Sales Coorporate Non-Coorporate Total Events Total Penjualan Persentase
1.     Ari     71 10 81     1,252,682,254
24.53 %
2.     Reni 41 2 43     1,007,814,500
19.74 %
3.     Todi 37 7 44     965,604,637
18.91 %
4.     Dadan 9 2 11     546,905,000
10.71 %
5.     Hidayah 22 3 25     494,334,150
9.68 %
6.     Shafa 18 3 21     422,039,000
8.26 %
7.     Titi 19 0 19     417,023,500
8.17 %
27.74 %
Rp. 1,422,574,904
FOOD COST MAKANAN & MINUMAN
2.47 %
Rp. 126,520,563
FOOD COST MAKANAN JADI
1.73 %
Rp. 88,516,618
BIAYA PEMASARAN
2.40 %
Rp. 123,023,850
CHARGE GEDUNG
0.22 %
Rp. 11,450,359
DISCOUNT PENJUALAN
    DETAIL EVENT ORDER - PERIODE :
  01 - 30 APRIL 2026
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales
1 4/1/2026 P010426-0811 Reni Ibu Esti PT. Mesitechmitra 202604000001 Rp. 6,450,000
2 4/1/2026 P010426-0809 Todi Ibu Yunita PT. ABB Sakti Industri 202604000002 Rp. 34,894,750
3 4/1/2026 P010426-0810 Titi Arie PT. Hitawasana 202604000003 Rp. 8,651,500
4 4/1/2026 P010426-0812 Shafa Ibu Elisa Univ. Pancasila 202604000004 Rp. 27,258,000
5 4/1/2026 P010426-0813 Todi Ibu Reny Personal 202604000005 Rp. 6,950,000
6 4/1/2026 P010426-0815 Todi Ibu Vanesa PT. Turbo 202604000006 Rp. 11,550,000
7 4/1/2026 P010426-0814 Todi Ibu Ayu PT. Surveyor Indonesia 202604000007 Rp. 112,785,000
8 4/2/2026 P020426-0824 Ari Ibu Esther Univ. Binus Alam Sutera 202604000017 Rp. 6,655,000
9 4/2/2026 P020426-0823 Reni Ibu Aryanti PT. JGC 202604000018 Rp. 96,360,000
10 4/2/2026 P020426-0828 Ari Ibu Retno BPJS Ketenagakerjaan 202604000020 Rp. 17,974,000
11 4/2/2026 P020426-0827 Reni Ibu Friska Bank BCA 202604000021 Rp. 10,395,000
12 4/2/2026 P020426-0820 Ari Ibu Devi Kantor Pelayanan Pajak 202604000028 Rp. 22,506,000
13 4/2/2026 P020426-0821 Ari Ibu Devi Bank BNI 202604000029 Rp. 19,536,000
14 4/2/2026 P020426-0822 Ari Ibu Juwita Personal 202604000030 Rp. 7,260,000
15 4/2/2026 P020426-0825 Todi Ibu Eli PT. Langgeng 202604000071 Rp. 29,034,500
16 4/2/2026 P020426-0826 Todi Ibu Jenny PT. Masmindo 202604000070 Rp. 25,657,500
17 4/3/2026 P030426-0829 Shafa Ibu Namira Personal 202604000031 Rp. 6,600,000
18 4/4/2026 P040426-0839 Reni Ibu Yuni BRIMOB 202604000032 Rp. 97,927,500
19 4/4/2026 P040426-0830 Hidayah Sdri, Agatha BRIPENS 202604000033 Rp. 105,500,000
20 4/4/2026 P040426-0837 Ari Ibu Rizma Personal 202604000035 Rp. 13,431,000
21 4/4/2026 P040426-0831 Todi Ibu Rara Personal 202604000037 Rp. 6,655,000
22 4/4/2026 P040426-0832 Todi Ibu Salsa KEMEN IMIGRASI 202604000038 Rp. 6,600,000
23 4/4/2026 P040426-0833 Ari Ibu Dhea Personal 202604000039 Rp. 6,655,000
24 4/4/2026 P040426-0835 Reni Ibu Nini Personal 202604000040 Rp. 7,986,000
25 4/4/2026 P040426-0836 Dadan Sdri. Erina GD. HK Tower 202604000041 Rp. 74,195,000
26 4/4/2026 P040426-0838 Ari Bpk. Reza Personal 202604000042 Rp. 600,000
27 4/4/2026 P040426-0834 Ari Ibu Yufi Personal 202604000043 Rp. 13,068,000
28 4/4/2026 P040426-0819 Shafa Sdri. Nabila GD. Cikini 82 202604000044 Rp. 66,841,500
29 4/5/2026 P050426-0818 Dadan Ibu Atika GD. K-LINK 202604000072 Rp. 78,215,500
30 4/5/2026 P050426-0843 Ari Ibu Rizma Personal 202604000073 Rp. 20,349,750
31 4/5/2026 P050426-0840 Shafa Bpk. Abdullah Personal 202604000074 Rp. 3,575,000
32 4/6/2026 P060426-0841 Hidayah Ibu Arini GD. Pakubuwono 202604000075 Rp. 107,280,000
33 4/6/2026 P060426-0849 Titi Ibu Deta PT. Krama Yudha Tiga Berlian 202604000077 Rp. 21,945,000
34 4/6/2026 P060426-0855 Hidayah Ibu Ita PT. MindID 202604000078 Rp. 9,240,000
35 4/6/2026 P060426-0844 Ari Ibu Mutia Pertamina EP 202604000079 Rp. 24,904,000
36 4/6/2026 P060426-0845 Todi Ibu Yunita PT. Jasa Marga 202604000080 Rp. 8,651,500
37 4/6/2026 P060426-0846 Titi Pibu Detryana PT.Adhi Guna Putra 202604000081 Rp. 18,656,000
38 4/6/2026 P060426-0847 Todi Ibu Adelia PT. Air Liquide 202604000082 Rp. 15,306,500
39 4/6/2026 P060426-0848 Titi Ibu Shanaz PT. Aekyung 202604000083 Rp. 15,422,000
40 4/6/2026 P060426-0854 Ari Ibu Rike PT. Hutama Karya 202604000113 Rp. 7,365,000
41 4/6/2026 P060426-0842 Dadan Ibu Inayah Personal 202604000118 Rp. 25,960,000
42 4/6/2026 P060426-0856 Hidayah Ibu Triwi DPR RI 202604000119 Rp. 5,489,000
43 4/6/2026 P060426-0853 Reni Ibu Yusnafi KEMENDIKBUD 202604000121 Rp. 13,230,250
44 4/7/2026 P070426-0860 Hidayah Ibu Ita PT. MindID 202604000128 Rp. 9,240,000
45 4/7/2026 P070426-0866 Shafa Ibu Azhria PT. AIA Financial 202604000130 Rp. 15,774,000
46 4/7/2026 P070426-0863 Hidayah Ibu Lidya PT. Kompas Media 202604000132 Rp. 11,704,000
47 4/7/2026 P070426-0858 Ari Ibu Rike PT. Hutama Karya 202604000133 Rp. 3,037,000
48 4/7/2026 P070426-0861 Titi Ibu Salma PT. BYD 202604000135 Rp. 3,025,000
49 4/7/2026 P070426-0859 Ari Ibu Rike PT. Hutama Karya 202604000136 Rp. 1,631,000
50 4/7/2026 P070426-0862 Ari Ibu Esther Personal 202604000137 Rp. 19,299,500
51 4/7/2026 P070426-0865 Todi Ibu Nia PT. Halliburton 202604000138 Rp. 67,389,437
52 4/8/2026 P080426-0873 Hidayah Ibu Ita PT. Mind ID 202608000001 Rp. 9,240,000
53 4/8/2026 P080426-0875 Shafa Ibu Noviyanti SMK Jayawisata 202608000002 Rp. 2,000,000
54 4/8/2026 P080426-0874 Titi Ibu Salma PT. BYD 202608000003 Rp. 3,025,000
55 4/8/2026 P080426-0868 Reni Ibu Linda UMN 202608000004 Rp. 49,434,000
56 4/8/2026 P080426-0877 Todi Ibu Risty PT. Surveyor Indonesia 202608000005 Rp. 4,200,000
57 4/8/2026 P080426-0872 Hidayah Ibu Sulistiana Personal 202608000006 Rp. 1,375,000
58 4/8/2026 P080426-0871 Ari Ibu Rike PT. Hutama Karya 202608000007 Rp. 1,703,000
59 4/8/2026 P080426-0870 Ari Ibu Murni Bank BRI Kanwil 2 202608000008 Rp. 10,800,000
60 4/8/2026 P080426-0878 Ari Ibu Melly Personal 202608000009 Rp. 350,000
61 4/8/2026 P080426-0867 Shafa Ibu Fransisca PT. Muticentral Aryaguna 202608000010 Rp. 17,446,000
62 4/9/2026 P090426-0894 Reni Ibu Lia Pertamina Lubricant 202604000400 Rp. 10,890,000
63 4/9/2026 P090426-0881 Ari Ibu Anjani PT. Iron Wire Work 202604000401 Rp. 11,185,000
64 4/9/2026 P090426-0880 Ari Ibu Wulan PT. PLN 202604000402 Rp. 19,316,000
65 4/9/2026 P090426-0886 Ari Ibu Diana Personal 202604000403 Rp. 3,450,000
66 4/9/2026 P090426-0893 Todi Ibu Yunita Bank BRI 202604000404 Rp. 3,430,000
67 4/9/2026 P090426-0885 Titi Ibu Salma PT. BYD 202604000405 Rp. 3,025,000
68 4/9/2026 P090426-0887 Shafa Ibu Anggraeni PT. Katadata 202604000406 Rp. 8,008,000
69 4/9/2026 P090426-0891 Hidayah Ibu Sulistiana Personal 202604000408 Rp. 1,375,000
70 4/9/2026 P090426-0879 Ari Ibu Rike PT. Hutama Karya 202604000409 Rp. 1,550,000
71 4/9/2026 P090426-0890 Reni Ibu Sekar BNPT 202604000410 Rp. 23,485,000
72 4/9/2026 P090426-0895 Reni Iu Dhelia ADB 202604000411 Rp. 2,275,000
73 4/9/2026 P090426-0889 Shafa Ibu Endah PT. Lippo 202604000412 Rp. 15,460,000
74 4/9/2026 P090426-0882 Hidayah Bpk. Deddy Kantor PPU 202604000413 Rp. 9,735,000
75 4/9/2026 P090426-0883 Hidayah Bpk. Deddy Kantor PPU 202604000414 Rp. 10,890,000
76 4/9/2026 P090426-0888 Reni Ibu Erna PT. Petronas 202604000415 Rp. 7,150,000
77 4/9/2026 P090426-0884 Ari Bpk. Reza PT. Generali 202604000416 Rp. 25,275,000
78 4/10/2026 P100426-0899 Ari Ibu Novia PT. Hitachi Sakti Energy 202604000463 Rp. 3,300,000
79 4/10/2026 P100426-0897 Hidayah Ibu Sulistiana PT. FWD 202604000464 Rp. 1,375,000
80 4/10/2026 P100426-0898 Hidayah Ibu Tiar PT. Wartsila 202604000465 Rp. 19,134,500
81 4/10/2026 P100426-0900 Ari Ibu Rike PT. Hutama Karya 202604000467 Rp. 1,590,500
82 4/10/2026 P100426-0901 Titi Ibu Otcha NJIS 202604000469 Rp. 36,404,500
83 4/10/2026 P100426-0896 Titi Ibu Salma PT. BYD 202604000470 Rp. 3,025,000
84 4/10/2026 P100426-KIDECO Hidayah Ibu Rahma PT. Kideco Jaya Agung 202604000471 Rp. 44,687,500
85 4/10/2026 P100426-0906 Titi Ibu Sri PT. Zoetis Animal Health 202604000472 Rp. 1,300,000
86 4/10/2026 P100426-0904 Todi Ibu Yunita Bank BRI 202604000473 Rp. 12,740,000
87 4/10/2026 P100426-0902 Todi Ibu Dewi PT. Sandec 202604000474 Rp. 13,310,000
88 4/10/2026 P100426-0907 Hidayah Ibu Febri PT. Akar Inti Solusi 202604000476 Rp. 8,276,400
89 4/10/2026 P100426-0908 Todi Ibu Zahira PT.Bayer Indonesia 202604000477 Rp. 29,427,750
90 4/10/2026 P100426-0905 Reni Ibu Ika PT. Weststar Maxus 202604000478 Rp. 8,175,000
91 4/11/2026 P110426-0910 Shafa Bpk. Ryan Personal 202604000553 Rp. 9,982,500
92 4/11/2026 P110426-0916 Todi Ibu Aty KEMENDAGRI 202604000554 Rp. 28,325,000
93 4/11/2026 P110426-0918 Dadan Ibu Sari BPJS TK 202604000555 Rp. 8,300,000
94 4/11/2026 P110426-0911 Ari Ibu Kirana Graha Jala Bakti 202604000556 Rp. 8,646,000
95 4/11/2026 P110426-0917 Ari Ibu Rizma Personal 202604000557 Rp. 21,854,750
96 4/11/2026 P110426-0912 Todi Ibu Tina Sangka Personal 202604000558 Rp. 29,700,000
97 4/11/2026 P110426-0914 Reni Sdri. Hasna GD. DEPTAN 202604000559 Rp. 93,435,000
98 4/11/2026 P110426-0919 Reni Ibu Sari Personal 202604000560 Rp. 23,015,000
99 4/11/2026 P110426-0913 Reni Ibu Gaby Personal 202604000561 Rp. 7,100,000
100 4/12/2026 P120426-0921 Ari Bpk. Reza Halbil Puspa Widjaja Utama 202604000640 Rp. 24,904,000
101 4/12/2026 P120426-0922 Ari Ibu Rizma Personal 202604000641 Rp. 16,544,250
102 4/12/2026 P120426-0923 Todi Ibu Indra Personal 202604000642 Rp. 9,856,000
103 4/12/2026 P120426-0925 Ari Ibu Adiyanty Personal 202604000643 Rp. 8,415,000
104 4/12/2026 P120426-0924 Dadan Bpk. Mufti GD. Alam Sutera Sport Center 202604000644 Rp. 102,200,000
105 4/12/2026 P120426-0920 Ari Ibu Iis Personal 202604000645 Rp. 950,000
106 4/13/2026 P130426-0927 Ari Ibu Rizki PT. Wartsila 202604000646 Rp. 6,006,000
107 4/13/2026 P130426-0932 Ari Ibu Riri PT. Tata Mulia 202604000647 Rp. 1,400,000
108 4/13/2026 P130426-0928 Titi Ibu Gaga BPJS TK 202604000648 Rp. 14,025,000
109 4/13/2026 P130426-0929 Hidayah Ibu Esther Univ. Binus 202604000649 Rp. 21,780,000
110 4/13/2026 P130426-0930 Titi Ibu Gladys Graha Mitra 202604000651 Rp. 9,375,000
111 4/13/2026 P130426-0933 Titi Ibu Dian KPP PMA 3 202604000652 Rp. 29,507,500
112 4/13/2026 P130426-0931 Ari Ibu Ester PT. Sucofindo 202604000653 Rp. 11,412,500
113 4/14/2026 P140426-0947 Ari Ibu Cindy PT. Telkom 202604000693 Rp. 7,007,000
114 4/14/2026 P140426-0941 Shafa Ibu Lani PT. Mitutoyo Indonesia 202604000694 Rp. 29,650,500
115 4/14/2026 P140426-0937 Shafa Ibu Desti Personal 202604000695 Rp. 24,750,000
116 4/14/2026 P140426-0944 Reni Ibu Susi PT. Sucofindo 202604000696 Rp. 28,875,000
117 4/14/2026 P140426-0945 Ari Ibu Mutia Pertamina EP 202604000697 Rp. 6,105,000
118 4/14/2026 P140426-0942 Ari Ibu Rizki PT. Wartsila 202604000698 Rp. 6,006,000
119 4/14/2026 P140426-0939 Reni Ibu Sri PT. Sandvik 202604000699 Rp. 8,107,000
120 4/14/2026 P140426-0936 Todi Ibu Litha DPR RI 202604000700 Rp. 14,300,000
121 4/14/2026 P140426-0935 Reni Ibu Shanti BEJ 202604000701 Rp. 16,967,500
122 4/14/2026 P140426-0946 Ari Ibu Septiana Talavera 202604000702 Rp. 13,000,000
123 4/14/2026 P140426-0938 Dadan Ibu Lusy Bank BCA 202604000703 Rp. 2,000,000
124 4/14/2026 P140426-0940 Hidayah Ibu Ita PT. MindID 202604000747 Rp. 17,462,500
125 4/15/2026 P150426-0969 Ari Bpk. Wahyu Danantara 202604000782 Rp. 35,128,500
126 4/15/2026 P150426-0966 Ari Ibu NIa TMII 202604000783 Rp. 6,906,900
127 4/15/2026 P150426-0968 Ari Bpk. Rizki PT. Jasa Marga 202604000784 Rp. 6,006,000
128 4/15/2026 P150426-0965 Ari Ibu Rizki PT. Wartsila 202604000785 Rp. 6,006,000
129 4/15/2026 P150426-0949 Ari Ibu Muthia JAMKRIDA 202604000787 Rp. 8,470,000
130 4/15/2026 P150426-0964 Reni Ibu Susi PT. Sucofindo 202604000789 Rp. 65,395,000
131 4/15/2026 P150426-0958 Dadan Ibu Nia PT. Jotun Powder 202604000791 Rp. 17,490,000
132 4/15/2026 P150426-P0967 Shafa Bpk. Priandono Personal 202604000794 Rp. 1,150,000
133 4/15/2026 P150426-0950 Hidayah Ibu Uut Personal 202604000796 Rp. 8,651,500
134 4/15/2026 P150426-0959 Dadan Ibu Nia PT. Jotun Plan 202604000799 Rp. 196,207,000
135 4/15/2026 P150426-0962 Ari Ibu Rike PT. Hutama Karya 202604000804 Rp. 4,052,000
136 4/15/2026 P150426-0955 Ari Ibu Hanum PT. Caterpilar Finanace 202604000805 Rp. 9,075,000
137 4/15/2026 P150426-0956 Ari Ibu Putri RS. EMC (Alam Sutera) 202604000810 Rp. 19,338,000
138 4/15/2026 P150426-0954 Todi Ibu Annie PT. Patra Nusa Data 202604000811 Rp. 10,362,000
139 4/15/2026 P150426-0953 Shafa Ibu Monika UPH 202604000812 Rp. 14,520,000
140 4/15/2026 P150426-0952 Todi Ibu Natasya Bank BCA 202604000813 Rp. 9,212,500
141 4/15/2026 P150426-0951 Ari Ibu Ayu PT. Rajawali Corpora 202604000814 Rp. 91,272,500
142 4/15/2026 P150426-0963 Shafa Ibu Rere PT. United Tracktor 202604000815 Rp. 17,391,000
143 4/15/2026 P150426-0957 Reni Ibu Sri PT. Sandvik 202604000817 Rp. 9,075,000
144 4/15/2026 P150426-0961 Todi Ibu Klarisa PT. PLN 202604000846 Rp. 11,464,000
145 4/16/2026 P160426-0979 Ari Ibu Rizky PT. Wartsila 202604000912 Rp. 6,006,000
146 4/16/2026 P160426-0975 Reni Ibu Sri PT. Sandvik Indonesia 202604000915 Rp. 14,025,000
147 4/16/2026 P160426-0971 Reni Ibu Susi PT. Sucofindo 202604000917 Rp. 58,696,000
148 4/16/2026 P160426-0970 Todi Ibu Zahra PT. Yamaha Music 202604000921 Rp. 18,326,000
149 4/16/2026 P160426-0972 Ari Ibu Nita TMII 202604000923 Rp. 12,076,900
150 4/16/2026 P160426-0973 Reni Ibu Novita GAPENSI 202604000924 Rp. 15,576,000
151 4/16/2026 P160426-0974 Reni Ibu Becky Personal 202604000925 Rp. 15,070,000
152 4/16/2026 P160426-0976 Todi Ibu Putri Personal 202604000926 Rp. 19,835,200
153 4/16/2026 P160426-0977 Reni Ibu Linda UMN 202604000927 Rp. 12,622,500
154 4/16/2026 P160426-0984 Ari Ibu Rizma Personal 202604000928 Rp. 14,598,500
155 4/16/2026 P160426-0986 Ari Ibu Kamila PT.Kuehne Nagel 202604000930 Rp. 52,783,500
156 4/16/2026 P160426-0978 Ari Ibu Mutia Pertamina EP 202604000932 Rp. 11,775,000
157 4/16/2026 P160426-0983 Todi Ibu Fitri Personal 202604000934 Rp. 3,240,000
158 4/16/2026 P160426-0985 Todi Bpk. Dede PT. Bukit Asam 202604000935 Rp. 10,175,000
159 4/16/2026 P160426-0982 Titi Ibu Aurel PT. Samudera Agencies 202604000936 Rp. 12,336,500
160 4/16/2026 P160426-0980 Ari Ibu Mutia Pertamina EP 202604000937 Rp. 15,207,500
161 4/16/2026 P160426-0981 Ari Ibu Muthia JAMKRIDA 202604000938 Rp. 5,310,000
162 4/17/2026 P170426-0994 Todi Ibu Yulia Personal 202604001012 Rp. 16,280,000
163 4/17/2026 P170426-0996 Todi Ibu Annisa Personal 202604001013 Rp. 22,704,000
164 4/17/2026 P170426-0997 Todi Ibu Dea IKPT 202604001014 Rp. 65,190,000
165 4/17/2026 P170426-0995 Reni Ibu Susi PT. Sucofindo 202604001015 Rp. 66,679,250
166 4/17/2026 P170426-0989 Ari Ibu Rizki PT. Wartsila 202604001016 Rp. 6,006,000
167 4/17/2026 P170426-0991 Hidayah Ibu Hana Friedrich Naumann 202604001017 Rp. 12,375,000
168 4/17/2026 P170426-0990 Ari Ibu Novia PT. Hitachi Sakti Energy 202604001018 Rp. 4,125,000
169 4/17/2026 P170426-0992 Reni Ibu Dewi JP Morgan 202604001019 Rp. 4,400,000
170 4/18/2026 P180426-IMPERIUM Reni Ibu Micky Menara Imperium 202604001055 Rp. 6,765,000
171 4/18/2026 P180426-1005 Ari Ibu Win Personal 202604001056 Rp. 38,055,000
172 4/18/2026 P180426-RATU Ari Ibu Ratu Personal 202604001057 Rp. 15,991,000
173 4/18/2026 P180426-1003 Dadan Ibu Heldina Personal 202604001058 Rp. 12,000,000
174 4/18/2026 P180426-1004 Shafa Sdr. Detu & Sdri. Bianda GD. Cikini 82 202604001060 Rp. 95,342,500
175 4/18/2026 P180426-1002 Titi Ibu Aisyah CAAIP 202604001061 Rp. 168,300,000
176 4/18/2026 P180426-RIZKA Titi Ibu Rizka Personal 202604001062 Rp. 7,095,000
177 4/18/2026 P180426-RANI Reni Ibu Rani Personal 202604001063 Rp. 14,300,000
178 4/19/2026 P190426-1013 Ari Ibu Neni Personal 202608000024 Rp. 14,545,454
179 4/19/2026 P190426-1015 Todi Ibu Paulita Personal 202608000026 Rp. 18,624,000
180 4/19/2026 P190426-1022 Ari Ibu Tatiek Personal 202608000027 Rp. 1,100,000
181 4/20/2026 P200426-1016 Reni Ibu Anggie UPH 202604002442 Rp. 12,131,000
182 4/20/2026 P200426-1017 Ari Ibu Lira PT. Sony Music 202604002443 Rp. 72,380,000
183 4/20/2026 P200426-1018 Todi Ibu Ratri PT. Exxon Mobil 202604002444 Rp. 36,245,000
184 4/20/2026 P200426-1020 Todi Ibu Sherly Personal 202604002445 Rp. 950,000
185 4/20/2026 P200426-0993 Shafa Ibu Priscilla Personal 202604002446 Rp. 500,000.0
186 4/20/2026 P200426-1021 Todi Ibu Gendis Mall Bintaro 202604002447 Rp. 22,715,000.0
187 4/20/2026 P200426-1011 Ari Ibu Rizki PT. Wartsila 202604002450 Rp. 6,006,000
188 4/21/2026 P210426-1023 Ari Ibu Rizky PT. Wartsila 202604002547 Rp. 6,006,000
189 4/21/2026 P210426-1024 Reni Ibu Yuni ERHA Klink 202604002548 Rp. 8,250,000
190 4/21/2026 P210426-1025 Reni Ibu Agustina PT. Telkom 202604002549 Rp. 6,006,000
191 4/22/2026 P220426-1032 Shafa Ibu Dila PT. KataData 202604002697 Rp. 25,806,000
192 4/22/2026 P220426-1030 Ari Ibu Sumi Univ. Al-Azhar 202604002698 Rp. 175,038,750
193 4/22/2026 P220426-1031 Reni Bpk. Ignatius PT. Sucofindo 202604002699 Rp. 8,552,500
194 4/22/2026 P220426-1027 Todi Ibu Gebby Menara Hijau 202604002700 Rp. 15,270,750
195 4/22/2026 P220426-1035 Todi Ibu Yuni Brimob 202604002702 Rp. 15,455,000
196 4/22/2026 P220426-1029 Hidayah Ibu Ita PT. ANTAM 202604002704 Rp. 10,980,750
197 4/22/2026 P220426-1024 Reni Ibu Yuni Erha Klinik 202604002705 Rp. 8,250,000
198 4/22/2026 P220426-1026 Ari Ibu Rizki PT. Wartsila 202604002695 Rp. 6,006,000
199 4/23/2026 P230426-1038 Todi Ibu Tia BKPM 202604002707 Rp. 10,980,750
200 4/23/2026 P230426-1038 Hidayah Ibu Ita PT. ANTAM 202604002708 Rp. 4,075,000
201 4/23/2026 P230426-1042 Todi Ibu Mega PT. FAT Tiger 202604002709 Rp. 36,217,500
202 4/23/2026 P230426-1036 Ari Ibu Rizky PT. Wartsila 202604002710 Rp. 6,006,000
203 4/24/2026 P240426-1052 Ari Ibu Riri PT. Tatamulia 202604002823 Rp. 20,761,400
204 4/24/2026 P240426-1048 Ari Ibu Novia PT. Hitachi Sakti Energy 202604002825 Rp. 3,465,000
205 4/24/2026 P240426-1051 Todi Ibu Uci RSCM 202604002827 Rp. 14,808,000
206 4/24/2026 P240426-1049 Hidayah Ibu Poppy PT. FWD Insurance 202604002828 Rp. 1,890,000
207 4/24/2026 P240426-1047 Ari Ibu Rizky PT. Wartsila 202604002829 Rp. 6,006,000
208 4/24/2026 P240426-1050 Ari Ibu Retno BPJS TK 202604002830 Rp. 2,725,000
209 4/25/2026 P250426-1058 Titi Ibu Ivonne PT. Prana Gempita 202604002889 Rp. 10,335,000
210 4/25/2026 P250426-1054 Shafa Ibu Fitria Personal 202604002890 Rp. 14,520,000
211 4/25/2026 P250426-1053 Ari Ibu Rizky Personal 202604002891 Rp. 35,414,500
212 4/25/2026 P250426-1055 Todi Ibu Uci RSCM 202604002892 Rp. 22,816,000
213 4/25/2026 P250426-1056 Hidayah Sdri. Marsha UGH 202604002893 Rp. 45,275,000
214 4/25/2026 P250426-1057 Ari Ibu Liva Personal 202604002894 Rp. 3,950,000
215 4/26/2026 P260426-1177 Ari Ibu Rike HK Tower 202604002955 Rp. 29,034,500
216 4/26/2026 P260426-1061 Ari Ibu Harijadi Personal 202604002960 Rp. 13,902,000
217 4/26/2026 P260426-1076 Hidayah Ibu Nana Personal 202604002972 Rp. 9,317,000
218 4/27/2026 P270426-1065 Reni Ibu Adinda OJK 202604002984 Rp. 36,300,000
219 4/27/2026 P270426-1068 Todi Ibu Yuri OJK 202604002986 Rp. 11,990,000
220 4/27/2026 P270426-1070 Ari Ibu Mutia Pertamina EP 202604002994 Rp. 24,090,000
221 4/27/2026 P270426-1071 Shafa Ibu Hani PT. Adiprana Sentosa 202604002996 Rp. 10,164,000
222 4/27/2026 P270426-1073 Reni Ibu Gracia PT. Jala Lintas Media 202604002997 Rp. 12,375,000
223 4/27/2026 P270426-1072 Todi Ibu Qonita PT. PLN IP Services 202604002999 Rp. 72,215,000
224 4/27/2026 P270426-1067 Ari Ibu Icha Personal 202604003006 Rp. 2,470,000
225 4/27/2026 P270426-1069 Ari Ibu Raisya KPPU 202604003009 Rp. 9,147,600
226 4/27/2026 P270426-1066 Reni Ibu Felicia Personal 202604003011 Rp. 8,261,000
227 4/28/2026 P280426-1087 Reni Ibu Gracia PT. Jala Lintas Media 202604003044 Rp. 11,880,000
228 4/28/2026 P280426-1084 Todi Ibu Farida BKPM 202604003045 Rp. 22,506,000
229 4/28/2026 P280426-1086 Titi Ibu Puan Personal 202604003046 Rp. 1,432,500
230 4/28/2026 P280426-1080 Shafa Ibu Wardha BIN 202604003047 Rp. 15,300,000
231 4/28/2026 P280426-1082 Reni Ibu Dewi Pertamina Hulu Rokan 202604003048 Rp. 18,975,000
232 4/28/2026 P280426-1079 Ari Ibu Selvia PT. Kobexindo 202604003049 Rp. 11,313,500
233 4/28/2026 P280426-1078 Reni Ibu Astuti RS. Fatmawati 202604003050 Rp. 9,075,000
234 4/28/2026 P280426-1083 Ari Ibu Mutia Pertamina EP 202604003051 Rp. 11,880,000
235 4/29/2026 P290426-1094 Dadan Ibu Anita PT. PLN 202604003131 Rp. 23,347,500
236 4/29/2026 P290426-1088 Reni Ibu Dwi PT. Hino Indonesia 202604003132 Rp. 11,979,000
237 4/29/2026 P290426-1091 Ari Ibu Mutia Pertamina EP 202604003133 Rp. 11,044,000
238 4/29/2026 P290426-1093 Ari Ibu Riyanti PT. Hitachi Sakti Energy 202604003135 Rp. 17,160,000
239 4/29/2026 P290426-1092 Todi Ibu Shabrina PT. Asei 202604003136 Rp. 7,260,000
240 4/29/2026 P290426-1090 Hidayah Ibu Putri KKDM 202604003137 Rp. 7,986,000
241 4/30/2026 P300426-1097 Titi Ibu Murwanti PT. Sucofindo 202604003221 Rp. 50,138,000
242 4/30/2026 P300426-1098 Dadan Ibu Nia PT. Jotun 202604003222 Rp. 6,990,000
243 4/30/2026 P300426-1096 Reni Ibu Anita PT. PLN 202604003223 Rp. 27,340,500
244 4/30/2026 P3000426-1099 Reni Ibu Citra GD. Plaza BNI 202604003241 Rp. 34,578,500
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales