02
Puspa Catering

SALES DASHBOARD

    PERIODE : 01 - 23 SEPTEMBER 2026

TOTAL SALES Rp. 3,045,969,000      
PENJUALAN GEDUNG Rp. 1,227,224,200      
PENJUALAN NON-GEDUNG Rp. 1,818,744,800      
TOTAL EVENTS 137 Event Orders        
    REKAP PENJUALAN MENU
No. Nama Menu Nilai Penjualan Persentase
1. Menu Buffet (Prasmanan)
Rp. 1,546,320,000
50.77 %
2. Menu Gubug
Rp. 710,066,500
23.31 %
3. Menu Dalam Box
Rp. 228,116,000
7.49 %
4. Aneka Tumpeng
Rp. 23,530,000
0.77 %
5. Aneka Jajanan Pasar & Pastry
Rp. 66,189,000
2.17 %
No. Nama Menu Nilai Penjualan Persentase
6. Snack Box
Rp. 55,070,000
1.81 %
7. Coffee / Tea Break
Rp. 119,980,000
3.94 %
8. Makanan Jadi
Rp. 125,350,000
4.12 %
9. Penjualan Lain-lain
Rp. 171,347,500
5.63 %
SALES STATISTIK

PERIODE : 01 - 23 SEPTEMBER 2026

update
No. Nama Sales Coorporate Non-Coorporate Total Events Total Penjualan Persentase
1.     Dadan     5 1 6     706,235,900
22.94 %
2.     Shafa 4 1 5     696,001,300
22.60 %
3.     Ari 35 2 37     611,675,750
19.87 %
4.     Todi 36 5 41     485,014,750
15.75 %
5.     Reni 20 2 22     259,986,000
8.44 %
6.     Titi 11 2 13     196,461,000
6.38 %
7.     Latif 10 2 12     123,776,636
4.02 %
27.81 %
Rp. 847,216,158
FOOD COST MAKANAN & MINUMAN
9.78 %
Rp. 297,982,500
FOOD COST MAKANAN JADI
0.44 %
Rp. 13,452,000
BIAYA PEMASARAN
0.67 %
Rp. 20,332,500
CHARGE GEDUNG
0.15 %
Rp. 4,596,364
DISCOUNT PENJUALAN
    DETAIL EVENT ORDER - PERIODE :
  01 - 23 SEPTEMBER 2026
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales
1 9/1/2026 P010926-0248 Todi Ibu Kiki PT. KBN 202609000022 Rp. 13,970,000
2 9/1/2026 P010926-2046 Todi Ibu Litha DPR RI 202609000023 Rp. 12,903,000
3 9/1/2026 P010926-2045 Reni Ibu Rosita ADB 202609000024 Rp. 5,370,000
4 9/1/2026 P010926-2043 Reni Ibu Dwi PT. Hino Indoonesia 202609000026 Rp. 5,940,000
5 9/1/2026 P010926-2044 Todi Ibu Dheska IPMI 202609000027 Rp. 28,908,000
6 9/1/2026 P010926-2041 Todi Ibu Astrid PT. FLSmidth 202609000028 Rp. 10,656,250
7 9/1/2026 P010926-2029 Ari Bpk. Dimas PT. Bukaka Teknik 202609000029 Rp. 6,336,000
8 9/2/2026 P020926-2057 Reni Ibu Luvty BEJ 202609000037 Rp. 14,960,000
9 9/2/2026 P020926-2050 Reni Ibu Anita PT. PLN (Gandul) 202609000038 Rp. 23,100,000
10 9/2/2026 P020926-2053 Reni Ibu Dwi PT. Hino Indonesia 202609000039 Rp. 825,000
11 9/2/2026 P020926-2058 Todi Ibu Astrid PT. FLSmidth 202609000040 Rp. 11,440,000
12 9/2/2026 P020926-2055 Todi Ibu Becky PT. KAO Indonesia 202609000043 Rp. 9,467,000
13 9/2/2026 P020926-2051 Ari Ibu Rifda PT. Asuransi ASEI 202609000044 Rp. 5,996,000
14 9/2/2026 P020926-2056 Latif Bpk. Winarto PT. Jasa Marga 202609000045 Rp. 9,405,000
15 9/2/2026 P020926-2060 Ari Ibu Mita PT. Jasa Marga 202609000046 Rp. 17,490,000
16 9/2/2026 P020926-2059 Reni Ibu Rosita ADB 202609000047 Rp. 5,370,000
17 9/2/2026 P020926-2049 Reni Ibu Sit KEMANAKER 202609000048 Rp. 14,080,000
18 9/3/2026 P030926-2064 Todi Ibu Putri BAPPENAS 202609000051 Rp. 20,400,000
19 9/3/2026 P030926-2063 Ari Ibu Harum PT. Pinang Coal Indonesia 202609000052 Rp. 27,753,000
20 9/3/2026 P030926-2061 Ari Ibu Putri PT. Sarana Meditama 202609000053 Rp. 6,336,000
21 9/3/2026 P030926-2062 Ari Ibu Esther Binus Alam Sutera 202609000054 Rp. 6,985,000
22 9/3/2026 P030926-0001 Todi Ibu Nadila Telkom Hub 202609000055 Rp. 9,515,000
23 9/4/2026 P040926-2067 Todi Ibu Yuri OJK 202609000080 Rp. 10,752,500
24 9/4/2026 P040926-2075 Titi Ibu Dewi IFRC 202609000081 Rp. 8,690,000
25 9/4/2026 P040926-2073 Titi Ibu Nia PT. Jotun 202609000082 Rp. 21,945,000
26 9/4/2026 P040926-2071 Todi Ibu Herni Personal 202609000083 Rp. 2,390,000
27 9/4/2026 P040926-2072 Ari Ibu Novia PT. Hitachi Sakti Energy 202609000084 Rp. 3,465,000
28 9/4/2026 P040926-2074 Reni Ibu Mela Univ. Paramadina 202609000085 Rp. 7,480,000
29 9/5/2026 P050926-2076 Ari Ibu Yulia Personal 202609000142 Rp. 17,380,000
30 9/5/2026 P050926-2078 Ari Ibu Dinna RS. PON 202609000143 Rp. 15,840,000
31 9/6/2026 P060926-2084 Dadan Sdri. Alia & Sdr. Aska GD. Sasono Utomo 202609000237 Rp. 199,800,000
32 9/6/2026 P060926-2080 Dadan Sdr. Budi & Sdri. Lina Masjid Fatimah 202609000239 Rp. 94,312,900
33 9/6/2026 P060926-2081 Shafa Sdri. Farrah GD. PKN STAN 202609000240 Rp. 134,401,300
34 9/6/2026 P060926-2082 Dadan Sdr. Dika & Sdri. Gitta GD. Patra Jasa 202609000241 Rp. 122,013,000
35 9/7/2026 P070926-2094 Reni Ibu Luvty BEJ 202609000242 Rp. 1,000,000
36 9/7/2026 P070926-2091 Titi Ibu Winny BPK Penabur 202609000243 Rp. 15,620,000
37 9/7/2026 P070926-2089 Titi Ibu Diah PT. AIA Financial 202609000244 Rp. 11,099,000
38 9/7/2026 P070926-2088 Todi Ibu Ita PT. Mind ID 202609000245 Rp. 9,711,900
39 9/7/2026 P070926-2092 Todi Ibu Yuri OJK 202609000246 Rp. 20,625,000
40 9/7/2026 P070926-2090 Ari Ibu Esther Binus Alam Sutera 202609000247 Rp. 6,985,000
41 9/8/2026 P080926-2100 Reni Ibu Rosita KISEI 202609000374 Rp. 24,222,000
42 9/8/2026 P080926-2097 Todi Bpk. Kaisar Personal 202609000375 Rp. 4,500,000
43 9/8/2026 P080926-2098 Todi Ibu Ita PT. Mind ID 202609000376 Rp. 9,711,900
44 9/8/2026 P080926-2099 Todi Ibu Klarisa PT. PLN 202609000377 Rp. 9,707,500
45 9/8/2026 P080926-2102 Latif Ibu Mita PT. Jasa Marga 202609000378 Rp. 14,877,500
46 9/9/2026 P090926-2106 Todi Ibu Ita PT. Mind ID 202609000379 Rp. 9,711,900
47 9/9/2026 P090926-2107 Latif Ibu Ayu PT. Nindya Karya 202609000380 Rp. 24,414,500
48 9/9/2026 P090926-2111 Todi Ibu Annisa PT. Katadata 202609000381 Rp. 6,336,000
49 9/9/2026 P090926-2110 Ari Ibu Mita PT. Jasa Marga 202609000382 Rp. 19,008,000
50 9/9/2026 P090926-2103 Latif Ibu Evi Personal 202609000383 Rp. 13,192,000
51 9/9/2026 P090926-2105 Ari Ibu Mutia Pertamina EP 202609000384 Rp. 36,020,000
52 9/9/2026 P090926-2112 Titi Ibu Triwi DPR RI KOM 7 202609000385 Rp. 5,555,000
53 9/10/2026 P100926-2114 latif Ibu Ayu PT. Nindya Karya 202609000446 Rp. 23,864,500
54 9/10/2026 P100926-2122 Latif Ibu Dyah Personal 202609000447 Rp. 2,255,000
55 9/10/2026 P100926-2120 Ari Ibu Tria Pertamina EP 202609000448 Rp. 11,827,750
56 9/10/2026 P100926-2113 Reni Ibu Eldina PT. Telkom 202609000452 Rp. 10,692,000
57 9/10/2026 P100926-2121 Todi Ibu Ita PT. Mind ID 202609000455 Rp. 9,711,900
58 9/10/2026 P100926-2123 Todi Ibu Regina PT. Chubb General 202609000463 Rp. 11,693,000
59 9/10/2026 P100926-2118 Titi Ibu Mela Personal 202609000466 Rp. 165,000
60 9/10/2026 P100926-2117 Shafa Ibu Gina Personal 202609000468 Rp. 6,900,000
61 9/11/2026 P110926-2131 Todi Ibu Ita PT. Mind ID 202609000535 Rp. 9,711,900
62 9/11/2026 P110926-2124 Ari Ibu Novia PT. Hitachi Sakti Energy 202609000536 Rp. 3,465,000
63 9/11/2026 P110926-2130 Todi Ibu Ita Bank BPR 202609000537 Rp. 13,904,000
64 9/11/2026 P110926-2125 Latif Ibu Ayu BCA Insurance 202609000538 Rp. 6,050,000
65 9/11/2026 P110926-2126 Ari Ibu Ventin PT. Royal Sutan Agung 202609000539 Rp. 46,798,500
66 9/11/2026 P110926-2129 Titi Ibu Febriyeni PT. AIA Financial 202609000540 Rp. 21,450,000
67 9/11/2026 P110926-2127 Ari Ibu Ventin PT. Royal Sutan Agung 202609000541 Rp. 74,529,000
68 9/11/2026 P110926-2132 Todi Ibu Niniek Personal 202609000542 Rp. 2,790,000
69 9/11/2026 P110926-2128 Reni IbuNia PT. Jotun MMDI 202609000543 Rp. 13,750,000
70 9/12/2026 P120926-2142 Titi Ibu Winny BPK Penabur 202609000593 Rp. 33,610,000
71 9/12/2026 P120926-2139 Reni Ibu Estu Personal 202609000595 Rp. 6,985,000
72 9/12/2026 P120926-2140 Todi Ibu Trifena Personal 202609000596 Rp. 19,118,000
73 9/12/2026 P120926-2144 Todi Ibu Sanny Personal 202609000597 Rp. 16,676,000
74 9/12/2026 P120926-2138 Shafa Sdri. Rani GD. IKK Mandiri 202609000598 Rp. 247,100,000
75 9/12/2026 P120926-2145 Dadan Ibu Nowlyn GD. Sekolah Victory Plus 202609000599 Rp. 200,640,000
76 9/13/2026 P130926-2146 Reni Ibu Ratna Personal 202609000654 Rp. 4,150,000
77 9/13/2026 P130926-2147 Ari Ibu Susan Personal 202609000655 Rp. 6,985,000
78 9/14/2026 P140926-2153 Todi Ibu Tri PT. Medtronic Indonesia 202609000656 Rp. 6,985,000
79 9/14/2026 P140926-2151 Reni Ibu Mahesa Bank Bukopin 202609000657 Rp. 7,700,000
80 9/14/2026 P140926-2149 Ari Ibu Alin PT. Wartsila Indonesia 202609000658 Rp. 7,392,000
81 9/14/2026 P140926-2150 Reni Ibu Fadyah Univ. Pertamina 202609000659 Rp. 13,530,000
82 9/14/2026 P140926-2148 Todi Ibu Ita PT. Mind ID 202609000660 Rp. 9,711,900
83 9/14/2026 P140926-2152 Latif Ibu Uus PT. NSI 202609000661 Rp. 11,874,500
84 9/15/2026 P150926-2160 Todi Bpk. Zecka PT. Telkom 202609000775 Rp. 3,995,000
85 9/15/2026 P150926-2158 Ari Ibu Alin PT. Wartsila Indonesia 202609000776 Rp. 7,392,000
86 9/15/2026 P150926-2157 Ari Ibu Dea Pertamina EP 202609000777 Rp. 76,770,000
87 9/15/2026 P150926-2161 Todi Ibu Rara Badan Intelijen Negara 202609000778 Rp. 12,562,000
88 9/15/2026 P150926-2159 Todi Ibu Ita PT. Mind ID 202609000779 Rp. 9,711,900
89 9/16/2026 P160926-2167 Titi Ibu Amanah PT. United Tractor 202609000831 Rp. 9,674,000
90 9/16/2026 P160926-2170 Titi Ibu Neni RSCM 202609000833 Rp. 15,290,000
91 9/16/2026 P160926-2166 Todi Ibu Yunita PT. ABB 202609000840 Rp. 35,277,000
92 9/16/2026 P160926-2164 Todi Ibu Ida PT. Mind ID 202609000841 Rp. 9,711,900
93 9/16/2026 P160926-2163 Titi Ibu Farida PT. Rohde & Schwarz Indonesia 202609000842 Rp. 28,919,000
94 9/16/2026 P160926-2165 Ari Ibu Alin PT. Wartsila Indonesia 202609000843 Rp. 7,392,000
95 9/16/2026 P160926-2171 Todi Ibu Litha DPR RI 202609000845 Rp. 12,171,500
96 9/16/2026 P160926-2172 Titi Ibu Nina Personal 202609000846 Rp. 2,400,000
97 9/16/2026 P160926-2174 Latif Ibu Lisa Personal 202609000881 Rp. 2,090,000
98 9/17/2026 P170926-2178 Reni Ibu Amie PT. Takeda 202609000882 Rp. 13,761,000
99 9/17/2026 P170926-2179 Ari Ibu Alin PT. Wartsila Indonesia 202609000883 Rp. 6,336,000
100 9/17/2026 P170926-2176 Titi Ibu Farida PT. Rohde & Schwarz Indonesia 202609000888 Rp. 22,044,000
101 9/17/2026 P170926-2177 Ari Ibu Mutia Pertamina EP 202609000892 Rp. 15,053,500
102 9/17/2026 P170926-2175 Todi Ibu Ita PT. Mind ID 202609000893 Rp. 9,711,900
103 9/17/2026 P170926-2173 Reni Ibu Budhi Raharjo Personal 202609000894 Rp. 18,370,000
104 9/18/2026 P180926-2186 Todi Ibu Anis PT. Rame Rekaguna Prakasa 202609000985 Rp. 1,716,000
105 9/18/2026 P180926-2182 Ari Ibu Alin PT. Wartsila Indonesia 202609000990 Rp. 6,930,000
106 9/18/2026 P180926-2183 Ari Ibu Novia PT. Hitachi Sakti Energy 202609000991 Rp. 3,465,000
107 9/18/2026 P180926-2187 Ari Bpk. Norman Binus Alam Sutera 202609000993 Rp. 24,334,000
108 9/18/2026 P180926-2188 Todi Ibu Ita PT. Mind ID 202609000995 Rp. 9,711,900
109 9/18/2026 P180926-2189 Latif Ibu Sari PT. PLN (Trunojoyo) 202609000996 Rp. 6,363,636
110 9/19/2026 P190926-2190 Reni Ibu Aulia PT. RHB Securitas 202609001010 Rp. 21,820,000
111 9/19/2026 P190926-2191 Latif Ibu Iven BPJS TK 202609001011 Rp. 6,985,000
112 9/19/2026 P190926-2193 Shafa Sdri. Rifqi GD. Balai Sudirman 202609001012 Rp. 134,100,000
113 9/19/2026 P190926-2194 Shafa Sdri. Mily GD. Sopodel 202609001013 Rp. 173,500,000
114 9/20/2026 P200926-2200 Latif IbuAmira Hotel Mercure Ancol 202609001057 Rp. 2,405,000
115 9/20/2026 P200926-2197 Dadan Sdri. Yofiana GD. IKK Mandiri 202609001061 Rp. 88,370,000
116 9/21/2026 P210926-2204 Ari Ibu Dini Jaecoo MM 202609001072 Rp. 25,080,000
117 9/21/2026 P210926-2199 Ari Ibu Tari Personal 202609001074 Rp. 4,295,000
118 9/21/2026 P210926-2205 Todi Bpk. Nugroho UNPAD Jakarta 202609001076 Rp. 15,114,000
119 9/21/2026 P210926-2202 Todi Ibu Arti RS. JEC 202609001078 Rp. 16,830,000
120 9/21/2026 P210926-2201 Ari Ibu Indradini SKK Migas 202609001080 Rp. 17,000,000
121 9/21/2026 P210926-2198 Ari Ibu Meriana KPPU 202609001081 Rp. 20,815,000
122 9/21/2026 P210926-2203 Todi Ibu Cherry PT. Bayer Indonesia 202609001084 Rp. 16,368,000
123 9/22/2026 P220926-2209 Reni Ibu Ramadhina PT. Muztang 202609001166 Rp. 11,467,500
124 9/22/2026 P220926-2208 Reni Ibu Egi PT. Intisarana Sejahtera 202609001167 Rp. 10,488,500
125 9/22/2026 P220926-2210 Todi Bpk. Nugroho UNPAD Jakarta 202609001168 Rp. 11,286,000
126 9/22/2026 P220926-2207 Ari Ibu Sheila PT. Hitachi - WTC3 202609001169 Rp. 6,336,000
127 9/22/2026 P220926-2206 Ari Ibu Indradini PT. Exxon Mobil 202609001170 Rp. 13,800,000
128 9/22/2026 P220926-2211 Dadan Bpk. Didik Personal 202609001171 Rp. 1,100,000
129 9/23/2026 P230626-2215 Tod Bpk. Nugroho UNPAD Jakarta 202609001224 Rp. 15,114,000
130 9/23/2026 P230626-2213 Reni Ibu Mei Bank Indonesia 202609001229 Rp. 24,925,000
131 9/23/2026 P230626-2214 Todi Ibu Friska RS. JEC 202609001230 Rp. 15,840,000
132 9/23/2026 P230626-0001 Ari Ibu Cindy BPJS TK 202609001233 Rp. 6,900,000
133 9/23/2026 P230626-0002 Ari Ibu Cindy Plaza BP Jamsostek 202609001234 Rp. 23,705,000
134 9/23/2026 P230926-0003 Todi Ibu Lidya PT. Kompas 202609001236 Rp. 4,000,000
135 9/23/2026 P230926-0004 Ari Bpk. Rizky PT. Jasa Marga 202609001238 Rp. 6,666,000
136 9/23/2026 P230926-0005 Ari Ibu Sheila PT. Hitachi - WTC 3 202609001239 Rp. 8,415,000
137 9/23/2026 P230926-0005 Ari Ibu Indra PT. Exxon Mobil 202609001240 Rp. 10,400,000
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales